2011 One Fly Event Official Results

River Stretch Rankings

Rank Stretch Saturday Sunday Total
1 UPPER SOUTH FORK 6,000 4,914 10,914
2 LOWER SOUTH FORK 4,733 5,175 9,908
3 MOOSE TO WILSON 3,282 4,155 7,437
4 PACIFIC TO DEADMANS 2,905 3,759 6,664
5 DEADMANS TO MOOSE 3,319 3,215 6,534
6 WEST TABLE TO SHEEP GULCH 2,835 2,429 5,264
7 WILSON TO SOUTH PARK 3,119 2,079 5,198
8 SOUTH PARK TO PRITCHARD 2,593 2,452 5,045
9 PRITCHARD TO WEST TABLE 2,201 2,042 4,243
10 DAM TO PACIFIC CREEK 311 994 1,305
Email the One Fly