2006 One Fly Event Official Results

Scoreboard

Team Name Saturday Sunday Total Rank
9 THE BOYS A BUD CHATHAM 501 239 740 8
B PETER MOYER 905 27 932 1
    C STAN CHATHAM 221 345 566 18
    D JIM FISHER 99 223 322 66
  Team Rank 1 Team Totals 1726 834 2560  
10 THOMAS & THOMAS A RILEY JONES 247 364 611 15
    B DOUG EASTER 673 247 920 3
    C SIMON EVERETT 393 173 566 18
    D BILL JETER 61 27 88 151
  Team Rank 2 Team Totals 1374 811 2185  
3 TEAM USA A JOHN KELLEHER 491 401 892 5
    B CHUCK KRAFT 550 103 653 14
    C SAM LIGHTNER 85 231 316 67
    D BILL WARD 235 63 298 72
  Team Rank 3 Team Totals 1361 798 2159  
19 CASTING CAJUNS A HALLER JACKSON 315 100 415 37
    B BOB WILLIAMSON 217 113 330 61
    C HARRY SPOONER 317 113 430 35
    D MIKE JANSEN 607 290 897 4
  Team Rank 4 Team Totals 1465 616 2072  
24 BONEHEAD CONSPIRACY A MIKE LAWSON 209 354 563 20
    B JIMMY GABETTAS 211 230 441 31
    C LARRY BASHFORD 279 71 350 58
    D DAVE ROBINSON 225 491 716 10
  Team Rank 5 Team Totals 924 1146 2070  
36 AMERICAN RIVERS A WHITNEY MCDOWELL 45 251 296 73
    B NICK PENNIMAN 163 241 404 43
    C ALEX TAYLOR 274 0 274 81
    C ERIC TAYLOR 0 189 189 106
    D JIM HICKEY 0 326 326 65
    D SUSAN MCDOWELL 155 0 155 121
  Team Rank 6 Team Totals 637 1007 1644  
34 L.A. RODS A DICK FARMAN 2 119 121 139
    B JOE DEBRYIN 379 507 886 6
    C AL SHOEMAKER 519 31 550 22
    D JOHN MARION 25 0 25 172
  Team Rank 7 Team Totals 925 657 1582  
26 FISHSCALERS A DENNIS BUTCHER 168 494 662 13
    B GEORGE FRY 0 76 76 152
    C GEOFFY FRY 55 75 130 134
    D TINA WEBER 264 430 694 11
  Team Rank 8 Team Totals 487 1075 1562  
15 NFWF DRIFTERS A STEVE PEET 147 115 262 88
    B MARK ROCKEFELLER 67 31 98 150
    C DAVE PERKINS 514 415 929 2
    D NANCY MCKINNON 113 149 262 88
  Team Rank 9 Team Totals 841 710 1551  
1 METAL HEADS A AL PINKERTON 169 29 198 102
    B WILL GODFREY 311 189 500 27
    C CHAS MARSH 124 397 521 24
    D TODD VANBRAMER 249 31 280 80
  Team Rank 10 Team Totals 853 646 1499  
11 HAPPY CHAPPY TEAM A DAVE SPEAKS 157 576 733 9
    B LIZ SPEAKS 115 71 186 108
    C JIM MILLARD 31 33 64 157
    D AL PALMER 365 143 508 26
  Team Rank 11 Team Totals 668 823 1491  
4 CARIBOU TEAM A FLETCHER WHITE 271 497 768 7
    B MICHAEL COLES 228 143 371 48
    C KEN TAKATA 73 215 288 76
    D JIM CRINER 27 29 56 158
  Team Rank 12 Team Totals 599 844 1483  
6 LIVEWATER PROPERTIES A ALEX MAYER 181 0 181 111
    A TATE JARRY 0 155 155 121
    B BILL HEALEY 0 113 133 144
    B MATT MACMILLAN 31 0 31 167
    C BILL BISHOP 359 0 359 54
    C CARLOS ORDORNES 0 443 443 33
    D BRIAN HARTLEY 67 0 67 155
    D ED ROBERSON 0 49 49 160
  Team Rank 13 Team Totals 638 750 1388  
2 LOSS LEADERS A MICHAEL DEMAIRA 0 141 141 125
    A RAY THURSTON 195 0 195 105
    B DREW MILLER 119 103 222 95
    C ALLEN WOLFE 163 307 470 28
    D EDDIE MATNEY 203 145 348 59
  Team Rank 14 Team Totals 680 696 1376  
38 NEW MEXICO A MIKE GERDING 203 398 601 17
    B PATRICK GERDING 150 6 156 119
    C TOM BURKE 53 69 122 138
    D MIKE CORBETT 139 301 440 32
  Team Rank 15 Team Totals 545 774 1319  
35 CANCER CONSULTANTS A CHARLES WEAVER 393 39 432 34
    B JOHN DIETSCH 16 27 43 161
    C DAVE FALTINGS 266 261 527 23
    D ROB ANDERSON 280 25 305 70
  Team Rank 16 Team Totals 955 352 1307  
8 FISH CREEK FIREFLIES A MIKE GIBBONS 113 153 266 85
    B JOHN MORTENSEN 129 271 400 45
    C ROBIN SIEGFRIED 115 81 196 104
    D DICK DORNAN 167 201 368 50
  Team Rank 17 Team Totals 524 706 1230  
5 NEBRASKA FLY CASTERS A ROGER PLOOSTER 299 111 410 40
    B L. BRUCE WRIGHT 89 45 134 130
    C MARK LABARON 103 249 352 56
    D DAN SCULLY 215 115 330 61
  Team Rank 18 Team Totals 706 520 1226  
25 THE GROUPERS A MIKE CORBAT 211 205 416 36
    B DAVE BUSHNELL 111 77 188 107
    C RANDY BARKER 123 37 160 117
    D ERIC MACY 245 216 461 29
  Team Rank 19 Team Totals 690 535 1225  
37 BLACK DOG OUTFITTERS A JOHN CURNEY 111 27 138 126
    B TOM DENT 197 25 222 95
    C JOE MOTES 79 203 282 79
    D DARREN PUETZ 381 175 556 21
  Team Rank 20 Team Totals 768 430 1198  
28 PRINCETON '66 A JON DAWSON 51 0 51 159
    A RICH LEE 0 43 43 161
    B CHRISTPHOR DAWSON 237 35 272 82
    C BRANT OSWALD 149 215 364 51
    D STANISLAW MALISEWSKI 185 272 457 30
  Team Rank 21 Team Totals 622 565 1187  
13

CLACKACRAFT TEAM

A KELLY GALLOUP 406 269 675 12
    B JOHN LENT 87 55 142 124
    C BRUCE BELLES 141 76 217 99
    D WILLIAM DEVANE 49 78 127 135
  Team Rank 22 Team Totals 683 478 1161  
21 TEAM BUDWEISER A MIKE BECKMAN 163 133 296 73
    B KURT GARDNER 450 67 517 25
    C MARTY GUTIERREZ 2 25 27 170
    D JIMMY GIBSON 93 213 306 69
  Team Rank 23 Team Totals 708 438 1146  
18

SNAKE RIVER SPORTING

A TYLER CONGLETON 243 113 356 55
    B PAT WORSHAM 31 127 158 118
    C SAM ROSS 87 153 240 91
    D TIM PATTERSON